2006 Take Off Order
Home EmailEmail Pat! Entry Form RulesThe Cat Attack! Upload PictureUpload your own pics here! Payback ChartIf a team or person decided to cancel there information will be crossed off.
36 teams are going to be in this tournament.
Team # | Date Entered | Name | From | Name | From | Name | From | Results | |
---|---|---|---|---|---|---|---|---|---|
1 | 2006 | Bill B Watts | No Sioux City, SD | Bill L Watts | Farmington, MN | ! | |||
2 | 2006 | Gerald Heibel | Not, Known | Brandon Christiansen | Not, Known | ! | |||
3 | 2006 | Chris Douglas | Not, Known | Jeff Dobbs | Not, Known | ! | |||
4 | 2006 | Clayton Huff | Not, Known | Brian Huff | Not, Known | ! | |||
5 | 2006 | Pat Carter | Elk Point, SD | Travis Carter | Elk Point, SD | ! | |||
6 | 2006 | Corky Lemmon | Elk Point, SD | Dolly Huss | No Sioux City, SD | ! | |||
7 | 2006 | Dean Stroman | Not, Known | Bruce Stoman | Not, Known | ! | |||
8 | 2006 | Darrell Carter | Elk Point, SD | Matthew Carter | Elk Point, SD | ! | |||
9 | 2006 | Larry Carter | Sioux City, IA | Mike Carter | Hinton, IA | ! | |||
10 | 2006 | Tim Limoges | Not, Known | David Limoges | Not, Known | ! | |||
11 | 2006 | Bill Graves | Not, Known | Tracy Nelson | Not, Known | ! | |||
12 | 2006 | Jerry Limoges | Not, Known | Dick Limoges | Not, Known | ! | |||
13 | 2006 | Kenneth McMillan | Not, Known | Jim Schurman | Not, Known | ! | |||
14 | 2006 | Ben Cleveland | Not, Known | Josh Zahner | Not, Known | ! | |||
15 | 2006 | Gary Mounce | Not, Known | Norman Tucker | Not, Known | ! | |||
16 | 2006 | Gayland Wise | Not, Known | Matthew Wise | Not, Known | ! | |||
17 | 2006 | Larry Myhre | Sioux City, IA | Eric Fluharty | Not, Known | ! | |||
18 | 2006 | Wagner | Not, Known | Wagner | Not, Known | ! | |||
19 | 2006 | Jason Hopkins | Not, Known | Matt Koetters | Not, Known | ! | |||
20 | 2006 | Dan Gill | Not, Known | Chad Saunders | Not, Known | ! | |||
21 | 2006 | Jim Murphy | Not, Known | Skyler Murphy | Not, Known | ! | |||
22 | 2006 | Jerry Buehler | Not, Known | Kenneth Clark | Not, Known | ! | |||
23 | 2006 | Nick Halterman | Not, Known | Steve Smith | Not, Known | ! | |||
24 | 2006 | Austin Walrod | Not, Known | Dick Hinrichsen | Akron, IA | ! | |||
25 | 2006 | Tony Hollingshead | Not, Known | Don Hollingshead | Not, Known | ! | |||
26 | 2006 | Larry Dorsch | Not, Known | Tim Hager | Not, Known | ! | |||
27 | 2006 | Elmer Smith | Not, Known | Tyler Smith | Not, Known | ! | |||
28 | 2006 | Ed Fravel | Not, Known | Brandon Fravel | Not, Known | Kellen Fravel | Not, Known | ! | |
29 | 2006 | Treff DeRoin | Not, Known | Keith Claypool | Not, Known | ! | |||
30 | 2006 | Trevor Matheny | Not, Known | Andy Erwin | Not, Known | ! | |||
31 | 2006 | Adam Conlon | Not, Known | Mike Conlon | Not, Known | ! | |||
32 | 2006 | Terry Matheny | Sioux City, IA | ! | |||||
33 | 2006 | Jeff Gregg | Not, Known | ! | |||||
34 | 2006 | Andrew Britt | Not, Known | Roxanne Britt | Not, Known | ! | |||
35 | 2006 | Mark Williams | Not, Known | Darlowe Ochlerking | Not, Known | ! | |||
36 | 2006 | Danny Johnson | Not, Known | Lana Johnson | Not, Known | ! |
If you see any mistakes on this page please click here. Thank you.