2007 Take Off Order
Home EmailEmail Pat! Entry Form RulesThe Cat Attack! Upload PictureUpload your own pics here! Payback ChartIf a team or person decided to cancel there information will be crossed off.
37 teams are going to be in this tournament.
Team # | Date Entered | Name | From | Name | From | Name | From | Results | |
---|---|---|---|---|---|---|---|---|---|
1 | 2007 | Josh Zahner | Not, Known | Ben Cleveland | Not, Known | ! | |||
2 | 2007 | Bill B Watts | No Sioux City, SD | Bill L Watts | Farmington, MN | ! | |||
3 | 2007 | ! | |||||||
4 | 2007 | Pat Carter | Elk Point, SD | Travis Carter | Elk Point, SD | ! | |||
5 | 2007 | Wagner | Not, Known | Hudelson | Not, Known | ! | |||
6 | 2007 | Chad Saunders | Not, Known | Dan Gill | Not, Known | ! | |||
7 | 2007 | Limoges | Not, Known | Limoges | Not, Known | ! | |||
8 | 2007 | Kenneth McMillan | Not, Known | Jim Schurman | Not, Known | ! | |||
9 | 2007 | Wagner | Not, Known | Wagner | Not, Known | ! | |||
10 | 2007 | Bill Graves | Not, Known | Tracy Nelson | Not, Known | ! | |||
11 | 2007 | J Johnson | Not, Known | D Johnson | Not, Known | ! | |||
12 | 2007 | Studebaker | Not, Known | Rasmussen | Not, Known | ! | |||
13 | 2007 | Kenneth Clark | Not, Known | Jerry Buehler | Not, Known | ! | |||
14 | 2007 | Ted Ellenbecker | Not, Known | Marcus Quam | Not, Known | ! | |||
15 | 2007 | Dolly Huss | No Sioux City, SD | Corky Lemmon | Elk Point, SD | ! | |||
16 | 2007 | Matt Shultz | Not, Known | Chris Douglas | Not, Known | ! | |||
17 | 2007 | Gerald Heibel | Not, Known | Brandon Christiansen | Not, Known | ! | |||
18 | 2007 | Tom Monell | Not, Known | Garner | Not, Known | ! | |||
19 | 2007 | Paul Wimmer | Not, Known | Steve Sheeler | Not, Known | ! | |||
20 | 2007 | Larry Myhre | Sioux City, IA | Eric Fluharty | Not, Known | ! | |||
21 | 2007 | D Johnson | Not, Known | D Johnson | Not, Known | ! | |||
22 | 2007 | Tom McPherson | Not, Known | Bill McPherson | Not, Known | ! | |||
23 | 2007 | Larry Dorsch | Not, Known | Tim Hager | Not, Known | ! | |||
24 | 2007 | Gary Mounce | Not, Known | Norman Tucker | Not, Known | ! | |||
25 | 2007 | Darrell Carter | Elk Point, SD | Matthew Carter | Elk Point, SD | ! | |||
26 | 2007 | Austin Walrod | Not, Known | Dick Hinrichsen | Akron, IA | ! | |||
27 | 2007 | Vanderhelm | Not, Known | Horn | Not, Known | ! | |||
28 | 2007 | Mark Combs | Not, Known | Combs | Not, Known | ! | |||
29 | 2007 | Weis | Not, Known | Huls | Not, Known | ! | |||
30 | 2007 | Smith | Not, Known | Bald | Not, Known | ! | |||
31 | 2007 | Andrew Britt | Not, Known | Dean Stroman | Not, Known | ! | |||
32 | 2007 | Mike Carter | Hinton, IA | Larry Carter | Sioux City, IA | ! | |||
33 | 2007 | Bruce Stroman | Not, Known | Stroman | Not, Known | ! | |||
34 | 2007 | Keith Claypool | Not, Known | Treff DeRoin | Not, Known | ! | |||
35 | 2007 | Jake Carpenter | Not, Known | Chad Gomez | Not, Known | ! | |||
36 | 2007 | Matheny | Not, Known | Temer | Not, Known | ! | |||
37 | 2007 | Shawn Gill | Not, Known | Cooper | Not, Known | ! |
If you see any mistakes on this page please click here. Thank you.