2008 Take Off Order
Home EmailEmail Pat! Entry Form RulesThe Cat Attack! Upload PictureUpload your own pics here! Payback ChartIf a team or person decided to cancel there information will be crossed off.
38 teams are going to be in this tournament.
Team # | Date Entered | Name | From | Name | From | Name | From | Results | |
---|---|---|---|---|---|---|---|---|---|
1 | 2008 | Blank | Blank, Blank | ! | |||||
2 | 2008 | Bill B Watts | No Sioux City, SD | Bill L Watts | Farmington, MN | ! | |||
3 | 2008 | Kenneth Clark | Not, Known | Jerry Buehler | Not, Known | ! | |||
4 | 2008 | David Limoges | Not, Known | M Limoges | Not, Known | ! | |||
5 | 2008 | Danny Johnson | Not, Known | Lana Johnson | Not, Known | Myles Pence | Not, Known | ! | |
6 | 2008 | Gerald Heibel | Not, Known | Brandon Christiansen | Not, Known | ! | |||
7 | 2008 | Tom Monell | Not, Known | Mark Hamilton | Not, Known | ! | |||
8 | 2008 | Dick Limoges | Not, Known | Jerry Limoges | Not, Known | ! | |||
9 | 2008 | Richard Holden | Not, Known | Kenneth Heibel | Not, Known | ! | |||
10 | 2008 | Corky Lemmon | Elk Point, SD | Dolly Huss | No Sioux City, SD | ! | |||
11 | 2008 | Wagner | Not, Known | Wagner | Not, Known | ! | |||
12 | 2008 | Chad Saunders | Not, Known | Dan Gill | Not, Known | ! | |||
13 | 2008 | Kenneth McMillan | Not, Known | Jim Schurman | Not, Known | ! | |||
14 | 2008 | Doug W Wagner | Jefferson, SD | Wes Whitead | Sioux City, IA | ! | |||
15 | 2008 | Ralph Stephan | Not, Known | Ronnie Johnson | Not, Known | ! | |||
16 | 2008 | Tom McPherson | Not, Known | Bill McPherson | Not, Known | ! | |||
17 | 2008 | Tracy Nelson | Not, Known | Bill Graves | Not, Known | ! | |||
18 | 2008 | Gary Mounce | Not, Known | Achenbock | Not, Known | ! | |||
19 | 2008 | Larry Myhre | Sioux City, IA | Denny Myhre | Not, Known | ! | |||
20 | 2008 | Terry Matheny | Sioux City, IA | Trevor Matheny | Not, Known | ! | |||
21 | 2008 | Pat Carter | Elk Point, SD | Travis Carter | Elk Point, SD | ! | |||
22 | 2008 | Keith Claypool | Not, Known | Treff DeRoin | Not, Known | ! | |||
23 | 2008 | Wagner | Not, Known | Wagner | Not, Known | ! | |||
24 | 2008 | Copenhaver | Not, Known | McCarville | Not, Known | ! | |||
25 | 2008 | Smith | Not, Known | Tyler Smith | Not, Known | ! | |||
26 | 2008 | Matt Coad | Not, Known | Conlon | Not, Known | ! | |||
27 | 2008 | Austin Walrod | Not, Known | Dick Hinrichsen | Akron, IA | ! | |||
28 | 2008 | Russell Berg | Not, Known | Robert Peterson | Not, Known | ! | |||
29 | 2008 | S Johnson | Not, Known | C Johnson | Not, Known | G Johnson | Not, Known | ! | |
30 | 2008 | Huls | Not, Known | James Rosenbaum | Not, Known | ! | |||
31 | 2008 | Horn | Not, Known | Horn | Not, Known | ! | |||
32 | 2008 | Hilton | Not, Known | Worden | Not, Known | ! | |||
33 | 2008 | Calville | Not, Known | Weegler | Not, Known | ! | |||
34 | 2008 | Mike Carter | Hinton, IA | Larry Carter | Sioux City, IA | ! | |||
35 | 2008 | Jake Carpenter | Not, Known | Chad Gomez | Not, Known | ! | |||
36 | 2008 | Mark Oatman | Not, Known | Ryan Oatman | Not, Known | ! | |||
37 | 2008 | Ben Cleveland | Not, Known | Dennis Cleveland | Not, Known | ! | |||
38 | 2008 | John Shultz | Not, Known | Craig Voelker | Not, Known | ! |
If you see any mistakes on this page please click here. Thank you.