2012 Take Off Order
Home EmailEmail Pat! Entry Form RulesThe Cat Attack! Upload PictureUpload your own pics here! Payback ChartIf a team or person decided to cancel there information will be crossed off.
47 teams are going to be in this tournament.
Team # | Date Entered | Name | From | Name | From | Name | From | Results | |
---|---|---|---|---|---|---|---|---|---|
1 | February 25, 2011 | Dwayne Huss | Sioux City, IA | Roger Huss | Amazonia, MO | ! | |||
2 | March 5, 2011 | Chris Sharp | Merrill, IA | Keith Copenhaver | Sioux City, IA | ! | |||
3 | March 5, 2011 | Al Copenhaver | Hinton, IA | Kyle Zellmer | Hinton, IA | ! | |||
4 | March 5, 2011 | Chad Saunders | So. Sioux City, NE | Dan Gill | So. Sioux City, NE | ! | |||
5 | March 5, 2011 | Larry Carter | Sioux City, IA | Mike Carter | Hinton, IA | ! | |||
6 | March 6, 2011 | Travis Carter | Elk Point, SD | Kelsie Paulsen | Elk Point, SD | ! | |||
7 | March 6, 2011 | Terry Matheny | Sioux City, IA | Steve Cornish | Belle Plaine, MN | ! | |||
8 | March 6, 2011 | Bill B Watts | No. Sioux City, SD | Bill L Watts | Farmington, MN | ! | |||
9 | March 25, 2011 | Dave Christensen | Sgt Bluff, IA | Rich Freeburg | Sgt Bluff, IA | ! | |||
10 | April 12, 2011 | Ron Gilbert | Flandreau, SD | Nick Gilbert | Flandreau, SD | ! | |||
11 | April 17, 2011 | Jeremy Vedral | Sioux City, IA | Trevor Matheny | Sioux City, IA | ! | |||
12 | April 27, 2011 | Brant Kurtz | Correctionville, IA | Travis Deeds | Correctionville, IA | ! | |||
13 | March 6, 2011 | Doug W Wagner | Jefferson, SD | Dustin Wagner | Jefferson, SD | ! | |||
14 | May 27, 2011 | Kenneth Beermann | Hubbard, NE | Robert Jacobs | So Sioux City, NE | Colton Beermann | Hubbard, NE | ! | |
15 | June 1, 2011 | Jeremy Beeson | Anthon, IA | Rich Fegley | Akron, IA | ! | |||
16 | March 16, 2012 | Michael Eck | Elk Point, SD | Steve Hopkins | No. Sioux City, SD | ! | |||
17 | April 26, 2012 | John Shultz | Cedar Falls, IA | Logan Squier | Waterloo, IA | ! | |||
18 | June 7, 2012 | Mike Gordon | Harrisburg, SD | Brian Smith | Lawton, IA | Sonny Gordon | Lawton, IA | ! | |
19 | August 7, 2012 | Kenneth Clark | Sgt Bluff, IA | Jerry Buehler | Sioux City, IA | ! | |||
20 | August 8, 2012 | Doug M Wagner | Jefferson, SD | Jeanne Stich | McCook Lake, SD | ! | |||
21 | August 10, 2012 | Ben Cleveland | No Sioux City, SD | Josh Zahner | Sioux City, IA | ! | |||
22 | August 14, 2012 | Corky Lemmon | Elk Point, SD | John Orr | Burbank, SD | ! | |||
23 | August 15, 2012 | Jason Lillie | Sioux City, IA | Rick Lillie | Forest City, IA | ! | |||
24 | August 16, 2012 | Shane Jones | Westfield, IA | Bryan Roarson | Sloan , IA | ! | |||
25 | August 21, 2012 | Gerald Heibel | Sioux City, IA | Kenneth Heibel | Sioux City, IA | ! | |||
26 | August 23, 2012 | Pat Redmond | Sioux City, IA | Mary Beth Braunger | Sioux City, IA | ! | |||
27 | August 24, 2012 | Rob Powers | Sioux City, IA | TJ Clark | Sioux City, IA | Brody Eaton | Sioux City, IA | ! | |
28 | August 24, 2012 | Tyler Anglin | Wakonda, SD | Jeff Anglin | Vermillion, SD | ! | |||
29 | August 25, 2012 | Keith Horn | Sioux City, IA | James Vanderhelm | Akron, IA | ! | |||
30 | August 27, 2012 | Larry Turner | Bennington, NE | Jerry Richardson | Omaha, NE | ! | |||
31 | August 28, 2012 | Ben Curry | Sioux City, IA | Nick Foster | So Sioux City, NE | ! | |||
32 | August 29, 2012 | Kevin Horn | Akron, IA | Kelvin Horn | Akron, IA | ! | |||
33 | August 30, 2012 | Josh Buhl | Omaha , NE | Rob Green | Omaha, NE | ! | |||
34 | August 30, 2012 | Jeremy Ertman | Hawarden , IA | Brandon DeBoom | Hawarden, IA | ! | |||
35 | August 31, 2012 | Mark Combs | Sioux City, IA | Nick Dicus | Sioux City, IA | ! | |||
36 | August 31, 2012 | Lee Reed | Sioux City, IA | Mindy Hogan | Sioux City, IA | ! | |||
37 | August 31, 2012 | Russell Berg | Sioux City, IA | Robert Peterson | Sioux City, IA | ! | |||
38 | Sept 1, 2012 | Adam Harrington | Sioux City, IA | Matt Coad | Sioux City, IA | ! | |||
39 | Sept 1, 2012 | Danny Black | Sioux City, IA | Ryan Thompson | Lawton, IA | ! | |||
40 | Sept 1, 2012 | Todd Wright | Onawa, IA | Dan Kell | Sloan, IA | ! | |||
41 | Sept 4, 2012 | Matt Shultz | Mayfield, KY | Chris Douglas | Clutier, IA | ! | |||
42 | Sept 7, 2012 | Tony Gatz | Winnebago, NE | Dustin Ickler | Homer, NE | ! | |||
43 | Sept 7, 2012 | John Orr | So Sioux City, NE | Johnny Orr Jr | So Sioux City, NE | Braeden Orr | So Sioux City, NE | ! | |
44 | Sept 8, 2012 | Treff DeRoin | Jackson, NE | Keith Claypool | Jackson, NE | ! | |||
45 | Sept 8, 2012 | Aaron Post | Sioux City, IA | Clayton Leibrich | No Sioux City, SD | ! | |||
46 | Sept 8, 2012 | Jeff Wagner Sr | Sioux City, IA | Jeff Wagner Jr | Sioux City, IA | ! | |||
47 | Sept 8, 2012 | Keith Payne | Sioux City, IA | Travis Guffy | Bronson, IA | ! |
If you see any mistakes on this page please click here. Thank you.