2014 Take Off Order
Home EmailEmail Pat! Entry Form RulesThe Cat Attack! Upload PictureUpload your own pics here! Payback ChartIf a team or person decided to cancel there information will be crossed off.
48 teams are going to be in this tournament.
Team # | Date Entered | Name | From | Name | From | Name | From | Results | |
---|---|---|---|---|---|---|---|---|---|
1 | January 24, 2014 | Dwayne Huss | Sioux City, IA | Roger Huss | Amazonia, MO | ! | |||
2 | May 2, 2014 | Bill B Watts | No. Sioux City, SD | Bill L Watts | Farmington, MN | ! | |||
3 | May 8, 2014 | Kenneth Clark | Sgt Bluff, IA | Pauly Praster | Sgt Bluff, IA | ! | |||
4 | June 26, 2014 | Roger Whetstine | Troy, KS | Jason Whetstine | Troy, KS | Jay Whetstine | Troy, KS | ! | |
5 | June 26, 2014 | Gerald Heibel | Sioux City, IA | Kenneth Heibel | Sioux City, IA | ! | |||
6 | June 30, 2014 | Roger Whetstine Jr | Troy, KS | Cole Whetstine | Troy, KS | ! | |||
7 | July 3, 2014 | Chris Bowder | Sioux City, IA | Jamie Roche | Sioux Center, IA | ! | |||
8 | July 3, 2014 | Rob Leckband | Sioux City, IA | Cory Leckband | Sioux City, IA | John Bunch | Sioux City, IA | ! | |
9 | July 7, 2014 | Rick Jahn | Sioux City, IA | Paul R. Ahlers | Sioux City, IA | ! | |||
10 | July 8, 2014 | Brant Kurtz | Correctionville, IA | Travis Deeds | Holstein, IA | Colton Kurtz | Correctionville, IA | ! | |
11 | July 9, 2014 | Cory Estochen | Homer, NE | Dustin Estochen | Homer, NE | ! | |||
12 | July 9, 2014 | Travis Carter | Fargo, ND | Kelsie Carter | Fargo, ND | Larry Yowell | Kirksville, MO | ! | |
13 | July 3, 2014 | Douglas W. Wagner | Elk Point, SD | Dustin Wagner | Jefferson, SD | ! | |||
14 | July 14, 2012 | Richard G. McHenry Sr | Sgt Bluff, IA | Matt McHenry | Sgt Bluff, IA | ! | |||
15 | July 15, 2014 | Steven Strehlow | Sioux City, IA | James Strehlow | Sioux City, IA | ! | |||
16 | July 22, 2014 | Eldon Caskey | Sioux City, IA | Elizabeth Barnard | Sioux City, IA | Dakota Caskey | Sioux City, IA | ! | |
17 | July 24, 2014 | Hugh M.Payne | Bronson, IA | Lee Williams | Sioux City, IA | Keith Payne | Sioux City, IA | ! | |
18 | July 24, 2014 | Travis Guffy | Bronson, IA | Tyler Junck | Sioux City, IA | ! | |||
19 | July 25, 2014 | Steve Cornish | Belle Plaine, MN | Carri Proechel | Belle Plaine, MN | ! | |||
20 | July 25, 2014 | Mike Stokley | Jefferson, SD | Adam Peters | Jefferson, SD | ! | |||
21 | July 26, 2014 | James Vanderhelm | Akron, IA | Keith Horn | Sioux City, IA | ! | |||
22 | July 29, 2014 | Lee Reed | Sioux City, IA | Mindy Hogan | Sioux City, IA | ! | |||
23 | July 29, 2014 | Russ Berg | Sioux City, IA | Jerry Buehler | Sioux City, IA | ! | |||
24 | July 30, 2014 | Steven Arneson | Hornick, IA | Jerry Shackelford | Hornick, IA | ! | |||
25 | July 31, 2014 | Scott Love | So Sioux City, NE | Chad Andersen | Dakota City, NE | Stan Balland | Sioux City, IA | ! | |
26 | July 31, 2014 | Greg Pojar | Sioux City, IA | Jacob Pojar | Sioux City, IA | ! | |||
27 | August 1, 2014 | Robert Bose | Emerson, NE | Kyle Koster | So Sioux City, NE | ! | |||
28 | August 1, 2014 | Roger Titze | Sioux Falls, SD | Robert Titze | Mitchell, SD | ! | |||
29 | August 7, 2014 | Ryan Swalve | Sioux City, IA | Bryce Swalve | Sioux City, IA | ! | |||
30 | August 8, 2014 | Sid Mosher | Sioux City, IA | Alisha Podkovich | Sioux City, IA | Paul Mosher | Sioux City, IA | ! | |
31 | August 8, 2014 | Bill Phillips | Table Rock, NE | Ralph Kaster | Dubois, NE | ! | |||
32 | August 8, 2014 | Aaron Post | Sioux City, IA | Clayton Leibrich | Sioux City, IA | ! | |||
33 | August 9, 2014 | Yasmin Limoges | Sioux City, IA | Jerry Limoges | Sioux City, IA | ! | |||
34 | August 9, 2014 | Chris Sharp | Merrill, IA | Keith Copenhaver | Sioux City, IA | ! | |||
35 | August 9, 2014 | Derek Graves | Sioux City, IA | Nate Winter | Sgt Bluff, IA | ! | |||
36 | August 9, 2014 | Mark Combs | Sioux City, IA | Nick Dicus | Sioux City, IA | ! | |||
37 | August 9, 2014 | Josh Zahner | Sioux City, IA | Larry Gonzalez | Sioux City, IA | ! | |||
38 | August 9, 2014 | Bill Lemon | Homer, NE | Rod Harris | Homer, NE | Hunner Harris | Homer, NE | ! | |
39 | August 9, 2014 | Anthony Vaul | Sioux City, IA | Art Vaul | Sioux City, IA | Domino Vaul | Sioux City, IA | ! | |
40 | August 9, 2014 | Matt Mackling | Elkhorn, NE | Dan Yosten | Elkhorn, NE | ! | |||
41 | August 9, 2014 | Alan Copenhaver | Hinton, IA | Eddie Van Dorn | Prairie City, IA | ! | |||
42 | August 9, 2014 | Kevin Horn | Akron, IA | Justin Brigman | Akron, IA | ! | |||
43 | August 9, 2014 | Adapto Campos | So Sioux City, NE | Rigoberto Campos | So Sioux City, NE | ! | |||
44 | August 9, 2014 | Dalton Gabel | Hubbard, NE | Eric Millard | Hubbard, NE | ! | |||
45 | August 9, 2014 | Eric Sob Borisouth | Kansas City, KS | Donnie Rocha | Kansas City, KS | ! | |||
46 | August 9, 2014 | Jacob Reed | Lynch, NE | Sheri Reed | Lynch, NE | ! | |||
47 | August 9, 2014 | Niky Komvongsa | So Sioux City, NE | Phuong Luu | Sioux City, IA | ! | |||
48 | August 9, 2014 | Chad Saunders | So Sioux City, NE | Dan Gill | So Sioux City, NE | ! |
If you see any mistakes on this page please click here. Thank you.