2016 Take Off Order
Home EmailEmail Pat! Entry Form RulesThe Cat Attack! Upload PictureUpload your own pics here! Payback ChartIf a team or person decided to cancel there information will be crossed off.
48 teams are going to be in this tournament.
Team # | Date Entered | Name | From | Name | From | Name | From | Results | |
---|---|---|---|---|---|---|---|---|---|
1 | Jan 23, 2016 | ! | |||||||
2 | Jan 23, 2016 | Roger Huss | Amazonia, MO | Max Beller | Sioux City, IA | ! | |||
3 | Jan 23, 2016 | Bruce Lee | Sioux City, IA | Jamie McIntyre | Omaha, NE | ! | |||
4 | Jan 23, 2016 | Keith Lunzman | Pisgah, IA | Jeff Otool | Sioux City, IA | ! | |||
5 | Jan 23, 2016 | Steve Cornish | Belle Plaine, MN | Mike Cornish | Sioux City, IA | ! | |||
6 | Jan 23, 2016 | Alan Copenhaver | Hinton, IA | Bruce Copenhaver | Watertown, MN | ! | |||
7 | Jan 23, 2016 | Robert Bose | Emerson, NE | Kyle Koster | So. Sioux City, NE | ! | |||
8 | Jan 23, 2016 | Lee Reed | Sioux City, IA | Mindy Hogan | Sioux City, IA | ! | |||
9 | Jan 24, 2016 | Travis Carter | Fargo, ND | Tyler Carter | Vermillion, SD | ! | |||
10 | March 17, 2016 | Cory Estochen | Homer, NE | Dustin Estochen | Homer, NE | ! | |||
11 | April 24, 2016 | Austin Miller | Sioux City, IA | David Ross | Dakota City, NE | ! | |||
12 | May 9, 2016 | Roger Whestine Jr | Troy, KS | Cole Whestine | Troy, KS | ! | |||
13 | May 12, 2016 | Doug Wagner | Elk Point, SD | Tracy Popken | Sioux City, IA | ! | |||
14 | May 15, 2016 | Bill B Watts | No. Sioux City, SD | Bill L Watts | Farmington, MN | ! | |||
15 | May 25, 2016 | Bill Phillips | Table Rock, NE | Derek Walters | Nebraska City, NE | ! | |||
16 | May 25, 2016 | Keith Epting | So. Sioux City, NE | Rod Harris | Homer, NE | Hunner Harris | Homer, NE | ! | |
17 | June 8, 2016 | Roger D Whetstine | Troy, KS | Jason Whetstine | Troy, KS | Jay Whetstine | Troy, KS | ! | |
18 | June 20, 2016 | Daniel Bell | Omaha, NE | Rae Nguyen | Omaha, NE | ! | |||
19 | June 25, 2016 | Jerry Shackelford | Hornick, IA | Matt Nelson | Moville, IA | Ty Nelson | Moville, IA | ! | |
20 | July 5, 2016 | Jason Hackney | Hornick, IA | Steven Arneson | Whiting, IA | ! | |||
21 | July 7, 2016 | Chad Saunders | So. Sioux City, NE | Dan Gill | So. Sioux City, NE | ! | |||
22 | July 9, 2016 | Paul Ahlers | Sioux City, IA | Rick Jahn | Sioux City, IA | ! | |||
23 | July 12, 2016 | Kevlin Krueger | Fairmount, ND | Paul Hoy | Oldham, SD | ! | |||
24 | July 24, 2016 | Tom Monell | Sioux City, IA | Aaron Case | Sioux City, IA | Evan Monell | Sioux City, IA | ! | |
25 | July 27, 2016 | Chad Gomez | Walthill, NE | Paul Wingett | Walthill, NE | ! | |||
26 | July 28, 2016 | Jake Carpenter | Lyons, NE | TJ Hilsinger | Bancroft, NE | Hunter Carpenter | Lyons, NE | ! | |
27 | July 28, 2016 | Travis Daily | Cherokee, IA | Keith Sund | Cherokee, IA | ! | |||
28 | July 29, 2016 | Brant Kurtz | Correctionville, IA | Travis Deeds | Correctionville, IA | Colton Kurtz | Correctionville, IA | ! | |
29 | July 30, 2016 | Kenneth Clark | Sgt Bluff, IA | Paul Praster | Sgt Bluff, IA | ! | |||
30 | August 2, 2016 | Joby Beavers | Akron, IA | Melinda Appley | Akron, IA | ! | |||
31 | August 5, 2016 | John Orr | Hubbard, NE | John Orr Jr | Hubbard, NE | Braeden Orr | Hubbard, NE | ! | |
32 | August 5, 2016 | Casey Cooke | Moville, IA | Josh Nelson | Sioux City, IA | ! | |||
33 | August 6, 2016 | Kenneth Heibel | Sioux City, IA | Brandon Christiansen | McCook Lake, SD | ! | |||
34 | August 6, 2016 | Brian Coan | Dakota Dunes, SD | Bubba Coan | So Sioux City, NE | ! | |||
35 | August 6, 2016 | Troy Orr | Ponca, NE | Tanya Cacrazio | Ponca, NE | Bubba Jorge Cabrales | Ponca, NE | ! | |
36 | August 8, 2016 | Ryan Swalve | Sioux City, IA | Mike Stokely | Jefferson, SD | Bryce Swalve | Sioux City, IA | ! | |
37 | August 8, 2016 | Robert Peterson | Sioux City, IA | Nick Ulven | Beresford, SD | ! | |||
38 | August 11, 2016 | John Shultz | Cedar Rapids, IA | Rob Bailey | Windsor Heights, IA | ! | |||
39 | August 11, 2016 | Doug Henry | Sioux City, IA | Arnold Criss | Westfield, IA | ! | |||
40 | August 12, 2016 | Scott Merchant | So. Sioux City, NE | John Estochen | Dakota City, NE | ! | |||
41 | August 13, 2016 | Les Roeber | Emerson, NE | Lowell Roeber | Winnebago, NE | ! | |||
42 | August 13, 2016 | Mike Morgan | Sioux City, IA | Butch Morgan | No. Sioux City, SD | ! | |||
43 | August 13, 2016 | Travis Guffy | Bronson, IA | Tyler Ohl | Sioux City, IA | ! | |||
44 | August 13, 2016 | Steven Strehlow | Sioux City, IA | Chad Weaver | Sioux City, IA | Cole Weaver | Sioux City, IA | ! | |
45 | August 13, 2016 | Mark Combs | Sioux City, IA | Nick Dicus | Sioux City, IA | ! | |||
46 | August 13, 2016 | Dennis Iburg | Syracuse, NE | Rhonda Iburg | Syracuse, NE | ! | |||
47 | August 13, 2016 | Keith Horn | Sioux City, IA | Adam Higgins | Sioux City, IA | ! | |||
48 | August 13, 2016 | Kevin Horn | Akron, IA | Stacy Hansen | Akron, IA | ! |
If you see any mistakes on this page please click here. Thank you.